Ecosyste.ms: Commits
An open API service providing commit metadata for open source projects.
GitHub / cstb/pomegranate committers
Last synced: 24 minutes ago
Total Commits: 681
Total Committers: 61
Total Bot Commits: 0
Total Bot Committers: 0
Avg Commits per committer: 11.164
Development Distribution Score (DDS): 0.352
Total Committers: 61
Total Bot Commits: 0
Total Bot Committers: 0
Avg Commits per committer: 11.164
Development Distribution Score (DDS): 0.352
Commits in the past year: 0
Committers in the past year: 0
Bot Commits in the past year: 0
Bot Committers in the past year: 0
Avg Commits per committer in the past year: 0.0
Development Distribution Score (DDS) in the past year: 0.0
Committers in the past year: 0
Bot Commits in the past year: 0
Bot Committers in the past year: 0
Avg Commits per committer in the past year: 0.0
Development Distribution Score (DDS) in the past year: 0.0
More repo stats: https://repos.ecosyste.ms/hosts/GitHub/repositories/cstb/pomegranate
JSON API: https://commits.data.code.gouv.fr/api/v1/hosts/GitHub/repositories/cstb%2Fpomegranate
Name | Commits | |
---|---|---|
Jacob Schreiber | j****1@g****m | 441 |
Alex Henrie | a****4@g****m | 38 |
Jacob Schreiber | j****r@c****u | 23 |
schetelat | p****t@c****r | 23 |
Jacob Schreiber | j****e@y****m | 21 |
neonrights | n****n@g****m | 19 |
Jim Kleckner | j****r | 17 |
Nelson Liu | n****9@g****m | 14 |
Nicolas Granger | n****r@t****u | 7 |
DELGADO | n****o@c****r | 6 |
LucieLfrt | l****t@e****m | 4 |
Kurt Smith | k****h | 3 |
Deo | l****o@m****n | 3 |
Filipe Caldas | f****s@g****m | 3 |
MechCoder | m****4@g****m | 3 |
Michael R. Crusoe | 1****c | 2 |
Richard Liu | r****u | 2 |
Saleem Ansari | t****a | 2 |
danstowell | d****b@g****m | 2 |
aleju | k****t@a****e | 2 |
Wiehan Agenbag | w****a@g****m | 2 |
Matt Fortier | f****a@g****m | 2 |
Joe McIntyre | o****1@g****m | 2 |
Jim Kleckner | j****m@c****m | 2 |
Eric Whitmire | e****1@g****m | 2 |
Mohamed Taher Alrefaie | m****r@m****m | 1 |
MichaelMarien | m****h@g****m | 1 |
Micah Nacht | n****m@c****u | 1 |
Matthew Gwynne | m****w@m****k | 1 |
MartinJ | m****t@g****m | 1 |
Freddie Vargus | 8****4 | 1 |
JackCaster | J****r | 1 |
Marek Smid | 5****d | 1 |
Michael Lawrenson | 4****l | 1 |
Yuriy Sverchkov | s****v | 1 |
nicods-cstb | 6****b | 1 |
Benjamin Krajancic | 1****c | 1 |
1kastner | 1****r | 1 |
Kapil Sachdeva | k****7@g****m | 1 |
Josh | j****s@o****m | 1 |
Hyeshik Chang | h****k@s****r | 1 |
Eric M Whitmire | e****t@c****u | 1 |
DELGADO Nicolas | N****O@c****r | 1 |
Anton Kochkov | x****a@g****m | 1 |
Andreas Mayer | a****m@g****m | 1 |
Alistair Miles | a****o@g****m | 1 |
reckoner | r****r@g****m | 1 |
pepie34 | p****4@g****m | 1 |
nickynicolson | n****n@k****g | 1 |
mr.Shu | m****r@s****o | 1 |
loleeta | l****2@s****u | 1 |
aloknayak29 | a****9@g****m | 1 |
Todd | t****8@g****m | 1 |
Tobenna P. Igwe | p****e@g****m | 1 |
Thiviyan Thanapalasingam | t****t@g****m | 1 |
Paul Ivanov | p****i@b****u | 1 |
Paul Brodersen | p****n@w****k | 1 |
Nicolas Granger | n****m@g****m | 1 |
Nicolas Granger | n****m@g****m | 1 |
Neil Zimmerman | n****z@n****e | 1 |
MrTsepa | t****s@g****m | 1 |
Excludes empty and merge commits.
This repository has not had any commits in the past year. Excludes empty and merge commits.